Rank | Name | Location | Score | Correct | Incorrect | Unanswered |
---|---|---|---|---|---|---|
1 | Vignesh B | Online | 39.00 | 40 | 4 | 36 |
2 | sarb010 | Online | 38.75 | 41 | 9 | 30 |
3 | SABARINATHAN ABIMANYU | Online | 37.75 | 40 | 9 | 31 |
4 | Haripriya R | Online | 34.00 | 35 | 4 | 41 |
5 | sarb076 | Online | 33.25 | 35 | 7 | 38 |
6 | sarb080 | Online | 28.00 | 29 | 4 | 47 |
7 | sarb059 | Online | 26.75 | 28 | 5 | 47 |
8 | Ragavi | Online | 25.50 | 27 | 6 | 47 |
9 | Karthick Kumar B | Online | 24.25 | 27 | 11 | 42 |
10 | Ishanth | Online | 24.25 | 26 | 7 | 47 |
11 | Dhanusha K | Online | 23.50 | 27 | 14 | 39 |
12 | sarb042 | Online | 23.50 | 24 | 2 | 54 |
13 | sarb040 | Online | 22.00 | 24 | 8 | 48 |
14 | sarb046 | Online | 21.75 | 22 | 1 | 57 |
15 | sarb074 | Online | 21.50 | 23 | 6 | 51 |
16 | sarb023 | Online | 21.25 | 23 | 7 | 50 |
17 | Sri Ram.R | Online | 20.75 | 22 | 5 | 53 |
18 | Dhanusha k | Online | 19.25 | 21 | 7 | 52 |
19 | GS | Online | 18.50 | 20 | 6 | 54 |
20 | sarb105 | Online | 18.25 | 20 | 7 | 53 |
21 | KARUPPASAMY M | Online | 17.75 | 18 | 1 | 61 |
22 | pratheeksha | Online | 16.00 | 22 | 24 | 34 |
23 | sarb061 | Online | 13.25 | 16 | 11 | 53 |
24 | SUREKHAA VCS | Online | 10.25 | 11 | 3 | 66 |
25 | sarb039 | Online | 9.00 | 9 | NA | 71 |
26 | Greeshma Vinod | Online | 8.75 | 11 | 9 | 60 |
27 | sarb047 | Online | 7.50 | 13 | 22 | 45 |
28 | sarb098 | Online | 6.50 | 8 | 6 | 66 |
29 | sarb048 | Online | 6.25 | 12 | 23 | 45 |
30 | lekhashini rajendran | Online | 5.75 | 6 | 1 | 73 |
31 | Navaneetha krishnan | Online | 2.75 | 6 | 13 | 61 |
32 | Arasi | Online | 2.50 | 3 | 2 | 75 |
33 | dinesh dhina | Online | 0.00 | NA | NA | 80 |
Featured products
The exam IBPS RRB Office Assistant 2023 Prelims Test - 4 is part of the following packages. If you want your score to be displayed in this list, you can join the same.