Rank | Name | Location | Score | Correct | Incorrect | Unanswered |
---|---|---|---|---|---|---|
1 | sarb076 | Online | 39.00 | 40 | 4 | 36 |
2 | S.Muthu Ragavi | Online | 26.75 | 28 | 5 | 47 |
3 | sarb042 | Online | 25.50 | 26 | 2 | 52 |
4 | Karthick Kumar B | Online | 23.75 | 26 | 9 | 45 |
5 | KARUPPASAMY M | Online | 19.00 | 20 | 4 | 56 |
6 | sarb080 | Online | 18.00 | 20 | 8 | 52 |
7 | sarb048 | Online | 17.25 | 20 | 11 | 49 |
8 | sarb023 | Online | 15.75 | 19 | 13 | 48 |
9 | sarb039 | Online | 14.25 | 16 | 7 | 57 |
10 | sarb010 | Online | 13.25 | 14 | 3 | 63 |
11 | sarb040 | Online | 13.25 | 18 | 19 | 43 |
12 | sarb061 | Online | 12.25 | 14 | 7 | 59 |
13 | sarb074 | Online | 11.50 | 13 | 6 | 61 |
14 | lekhashini rajendran | Online | 7.00 | 10 | 12 | 58 |
15 | Navaneetha krishnan | Online | 5.25 | 7 | 7 | 66 |
16 | sarb046 | Online | 4.25 | 8 | 15 | 57 |
17 | Sri Ram.R | Online | 1.00 | 1 | NA | 79 |
18 | Sarb0143 | Online | 0.00 | NA | NA | 80 |
Featured products
The exam IBPS RRB Office Assistant 2023 Prelims Test - 6 is part of the following packages. If you want your score to be displayed in this list, you can join the same.